Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 65.282,69 | 65.196,92 | 68.380,57 | -2.91% |
Ethereum | ETH | 1.907,26 | 1.896,08 | 2.000,24 | -1.84% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.01% |
XRP | XRP | 1,36 | 1,35 | 1,41 | -1.53% |
Binance Coin | BNB | 602,75 | 600,16 | 620,23 | -1.12% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | -0.01% |
Solana | SOL | 77,27 | 77,17 | 82,19 | -3.13% |
Hyperliquid | HYPE | 29,38 | 29,12 | 31,85 | -1.14% |
TRON | TRX | 0,276395 | 0,276096 | 0,279521 | -0.15% |
Staked Ether | STETH | 1.906,50 | 1.894,37 | 2.000,04 | -1.83% |
WhiteBIT Token | WBT | 49,39 | 49,29 | 51,43 | -2.31% |
Dogecoin | DOGE | 0,091140 | 0,090259 | 0,094498 | 0.1% |
Cardano | ADA | 0,258489 | 0,254171 | 0,269399 | 0.21% |
World Liberty Financial | WLFI | 0,105148 | 0,101863 | 0,110068 | 2.29% |
Bitcoin Cash | BCH | 495,57 | 494,70 | 523,58 | -4.41% |
Sui | SUI | 0,90 | 0,89 | 0,96 | 1.29% |
Chainlink | LINK | 8,22 | 8,17 | 8,59 | -1.09% |
Wrapped Bitcoin | WBTC | 65.208,88 | 65.027,74 | 68.358,60 | -2.83% |
LEO Token | LEO | 8,48 | 8,32 | 8,50 | 1.29% |
Stellar | XLM | 0,156114 | 0,153341 | 0,163547 | 1.25% |
MemeCore | M | 1,42 | 1,39 | 1,54 | -1.01% |
Cronos | CRO | 0,075903 | 0,075599 | 0,079265 | -0.78% |
Toncoin | TON | 1,37 | 1,31 | 1,38 | 4.5% |
Wrapped Beacon ETH | WBETH | 2.079,11 | 2.065,97 | 2.181,06 | -1.8% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.21% |
Canton Coin | CC | 0,162060 | 0,161240 | 0,172550 | -3.01% |
Monero | XMR | 327,63 | 325,36 | 354,27 | -5.58% |
Wrapped eETH | WEETH | 2.068,05 | 2.052,32 | 2.168,86 | -1.73% |
Aster | ASTER | 0,71 | 0,68 | 0,76 | 1.44% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0% |
Hedera Hashgraph | HBAR | 0,090108 | 0,088340 | 0,096569 | 1.19% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.02% |
Avalanche | AVAX | 8,66 | 8,59 | 8,97 | -0.51% |
Litecoin | LTC | 51,68 | 51,53 | 53,77 | -1.26% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.04% |
Mantle | MANTLE | 0,61 | 0,61 | 0,63 | -0.68% |
ZCash | ZEC | 229,48 | 229,04 | 253,03 | -5.36% |
Worldcoin | WLD | 0,375325 | 0,364769 | 0,395265 | 1.19% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | 1.1% |
Tether Gold | XAUT | 4.911,49 | 4.879,64 | 5.072,39 | -2.89% |
XT.com Token | XT | 3,44 | 3,40 | 3,64 | -1.88% |
OFFICIAL TRUMP | TRUMP | 3,21 | 3,18 | 3,34 | 0.29% |
Uniswap Protocol Token | UNI | 3,20 | 3,20 | 3,58 | -9.06% |
MYX Finance | MYX | 2,91 | 2,62 | 3,92 | -25.53% |
Ondo | ONDO | 0,244693 | 0,239802 | 0,259682 | 0.33% |
VINCI | VINCI | 8,11 | 8,08 | 8,55 | -3.26% |
PAX Gold | PAXG | 4.934,63 | 4.893,66 | 5.104,63 | -3.12% |
Bitget token | BGB | 2,36 | 2,24 | 2,48 | 1.69% |
Polkadot | DOT | 1,26 | 1,25 | 1,30 | -0.54% |
Gatechain Token | GT | 6,91 | 6,59 | 7,28 | 0.91% |
LayerZero | ZRO | 2,02 | 2,01 | 2,43 | -16.59% |
River | RIVER | 20,06 | 15,10 | 20,56 | 16.18% |
Monad | MON | 0,019319 | 0,018450 | 0,020287 | 3.26% |
Pump.fun | PUMP | 0,001904 | 0,001832 | 0,002012 | 1.33% |
Pi Network | PI | 0,134300 | 0,132200 | 0,137900 | 0.75% |
Kite | KITE | 0,189800 | 0,159291 | 0,193070 | 10.84% |
Ethena | ENA | 0,114623 | 0,110357 | 0,118962 | 2.82% |
Aave | AAVE | 105,99 | 105,64 | 110,56 | -1.2% |
Humanity | H | 0,160281 | 0,151000 | 0,171098 | 3.45% |
Bittensor | TAO | 149,26 | 144,36 | 159,94 | 1.03% |
OKB | OKB | 73,39 | 70,52 | 76,87 | 0.02% |
Sky | SKY | 0,065531 | 0,065165 | 0,067689 | -2.68% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0.02% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | -0.05% |
XDC Network | XDC | 0,035969 | 0,034750 | 0,037863 | 3.2% |
Internet Computer | ICP | 2,32 | 2,29 | 2,47 | -1.48% |
Ethereum Classic | ETC | 8,02 | 7,98 | 8,43 | -1.96% |
Near | NEAR | 0,95 | 0,93 | 1,01 | -2.37% |
Midnight | NIGHT | 0,050090 | 0,048470 | 0,052180 | 1.93% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
KuCoin Token | KCS | 7,96 | 7,71 | 8,41 | -0.1% |
Story | IP | 1,08 | 1,08 | 1,19 | -3.85% |
DuckChain Token | DUCK | 0,001111 | 0,001092 | 0,001138 | -0.18% |
Morpho | MORPHO | 1,09 | 1,07 | 1,12 | -0.73% |
Arbitrum | ARB | 0,108172 | 0,107144 | 0,112944 | -0.27% |
Aptos | APT | 0,90 | 0,89 | 0,96 | -3.76% |
Jito Staked SOL | JITOSOL | 97,44 | 97,44 | 103,51 | -3.11% |
Quant | QNT | 67,48 | 66,77 | 69,99 | -2.23% |
Flare | FLR | 0,009371 | 0,009328 | 0,009769 | -1.36% |
Polygon Ecosystem Token | POL | 0,092599 | 0,088453 | 0,094412 | 3.15% |
Cosmos | ATOM | 1,94 | 1,92 | 2,01 | 0.65% |
Jupiter | JUP | 0,135469 | 0,135469 | 0,144764 | -2.88% |
Algorand | ALGO | 0,089412 | 0,087881 | 0,093107 | -0.28% |
Plasma | XPL | 0,086965 | 0,080035 | 0,096755 | 7.22% |
Kaspa | KAS | 0,031211 | 0,031160 | 0,032620 | -2.86% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 65.282,69 | 0,000000% |
| Ethereum | ETH | 1.907,26 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,36 | 0,000000% |
| Binance Coin | BNB | 602,75 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 77,27 | 0,000000% |
| Hyperliquid | HYPE | 29,38 | 0,000000% |
| TRON | TRX | 0,276395 | 0,000000% |
| Staked Ether | STETH | 1.906,50 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 20,06 | 16,18% |
| Kite | KITE | 0,189800 | 10,84% |
| Plasma | XPL | 0,086965 | 7,22% |
| Toncoin | TON | 1,37 | 4,50% |
| Humanity | H | 0,160281 | 3,45% |
| Monad | MON | 0,019319 | 3,26% |
| XDC Network | XDC | 0,035969 | 3,20% |
| Polygon Ecosystem Token | POL | 0,092599 | 3,15% |
| Ethena | ENA | 0,114623 | 2,82% |
| World Liberty Financial | WLFI | 0,105148 | 2,29% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MYX Finance | MYX | 2,91 | -25,53% |
| LayerZero | ZRO | 2,02 | -16,59% |
| Uniswap Protocol Token | UNI | 3,20 | -9,06% |
| Monero | XMR | 327,63 | -5,58% |
| ZCash | ZEC | 229,48 | -5,36% |
| Bitcoin Cash | BCH | 495,57 | -4,41% |
| Story | IP | 1,08 | -3,85% |
| Aptos | APT | 0,90 | -3,76% |
| VINCI | VINCI | 8,11 | -3,26% |
| Solana | SOL | 77,27 | -3,13% |
