Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 55.155,28 | 54.897,57 | 57.547,14 | -2.56% |
Ethereum | ETH | 1.613,17 | 1.599,29 | 1.683,76 | -1.37% |
Tether | USDT | 0,84 | 0,84 | 0,84 | 0.16% |
XRP | XRP | 1,14 | 1,13 | 1,18 | -1.3% |
Binance Coin | BNB | 510,04 | 505,93 | 522,45 | -0.64% |
USD Coin | USDC | 0,84 | 0,84 | 0,84 | 0.17% |
Solana | SOL | 65,24 | 65,09 | 69,20 | -2.85% |
Hyperliquid | HYPE | 24,83 | 24,60 | 26,77 | -0.97% |
TRON | TRX | 0,233227 | 0,232606 | 0,235563 | 0.08% |
Staked Ether | STETH | 1.612,52 | 1.597,84 | 1.683,59 | -1.35% |
WhiteBIT Token | WBT | 41,38 | 41,20 | 43,00 | -1.95% |
Dogecoin | DOGE | 0,076997 | 0,076125 | 0,079520 | 0.5% |
Cardano | ADA | 0,218862 | 0,214186 | 0,226763 | 0.84% |
World Liberty Financial | WLFI | 0,088788 | 0,086079 | 0,092507 | 2.66% |
Bitcoin Cash | BCH | 420,11 | 416,88 | 441,07 | -3.64% |
Sui | SUI | 0,76 | 0,75 | 0,81 | 1.73% |
Chainlink | LINK | 6,96 | 6,89 | 7,23 | -0.47% |
Wrapped Bitcoin | WBTC | 55.088,89 | 54.755,11 | 57.528,65 | -2.48% |
LEO Token | LEO | 7,17 | 6,79 | 7,48 | -0.65% |
Stellar | XLM | 0,131670 | 0,129200 | 0,137591 | 1.49% |
MemeCore | M | 1,19 | 1,17 | 1,25 | -1.34% |
Cronos | CRO | 0,064227 | 0,063813 | 0,066779 | 0.02% |
Toncoin | TON | 1,16 | 1,10 | 1,17 | 4.77% |
Wrapped Beacon ETH | WBETH | 1.758,35 | 1.742,58 | 1.835,97 | -1.33% |
Ethena USDe | USDE | 0,84 | 0,84 | 0,84 | 0.17% |
Canton Coin | CC | 0,136920 | 0,136190 | 0,145420 | -2.26% |
Monero | XMR | 276,13 | 274,38 | 298,28 | -5.39% |
Wrapped eETH | WEETH | 1.749,16 | 1.731,07 | 1.825,70 | -1.26% |
Aster | ASTER | 0,60 | 0,58 | 0,63 | 2.96% |
World Liberty Financial USD | USD1 | 0,84 | 0,84 | 0,84 | 0.14% |
Hedera Hashgraph | HBAR | 0,076188 | 0,074502 | 0,081224 | 1.56% |
Dai | DAI | 0,85 | 0,84 | 0,84 | 0.61% |
Avalanche | AVAX | 7,35 | 7,24 | 7,55 | 0.21% |
Litecoin | LTC | 43,75 | 43,44 | 45,28 | -0.69% |
PayPal USD | PYUSD | 0,84 | 0,84 | 0,84 | 0.16% |
Mantle | MANTLE | 0,52 | 0,50 | 0,54 | -0.41% |
ZCash | ZEC | 193,44 | 192,41 | 212,82 | -4.95% |
Worldcoin | WLD | 0,316808 | 0,307498 | 0,332096 | 1.31% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | 1.65% |
Tether Gold | XAUT | 4.139,56 | 4.041,37 | 4.346,02 | -2.56% |
XT.com Token | XT | 2,91 | 2,87 | 3,07 | -1.56% |
OFFICIAL TRUMP | TRUMP | 2,70 | 2,68 | 2,82 | 0.33% |
Uniswap Protocol Token | UNI | 2,70 | 2,69 | 3,01 | -8.62% |
MYX Finance | MYX | 2,53 | 2,25 | 3,45 | -25.76% |
Ondo | ONDO | 0,207167 | 0,202307 | 0,218562 | 0.99% |
VINCI | VINCI | 6,89 | 6,81 | 7,19 | -2.25% |
PAX Gold | PAXG | 4.172,07 | 4.061,76 | 4.383,29 | -2.75% |
Bitget token | BGB | 1,99 | 1,95 | 2,02 | 1.95% |
Polkadot | DOT | 1,06 | 1,05 | 1,10 | -0.04% |
River | RIVER | 16,74 | 12,87 | 16,93 | 18.8% |
Gatechain Token | GT | 5,84 | 5,56 | 6,13 | 1.31% |
LayerZero | ZRO | 1,66 | 1,65 | 2,05 | -18.38% |
Monad | MON | 0,016358 | 0,015555 | 0,017034 | 3.86% |
Pump.fun | PUMP | 0,001618 | 0,001546 | 0,001690 | 2.37% |
Pi Network | PI | 0,112712 | 0,110810 | 0,116355 | 0.05% |
Kite | KITE | 0,157951 | 0,134000 | 0,162865 | 10.03% |
Ethena | ENA | 0,097411 | 0,093052 | 0,100000 | 3.5% |
Aave | AAVE | 89,75 | 89,19 | 93,00 | -0.5% |
Humanity | H | 0,137870 | 0,129500 | 0,142980 | 6.46% |
Bittensor | TAO | 125,97 | 121,68 | 134,82 | 1.37% |
OKB | OKB | 61,98 | 59,38 | 64,69 | 0.34% |
Sky | SKY | 0,055374 | 0,054859 | 0,057005 | -2.36% |
Ripple USD | RLUSD | 0,84 | 0,84 | 0,84 | 0.21% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | 0.65% |
XDC Network | XDC | 0,030301 | 0,029246 | 0,031894 | 3.27% |
Internet Computer | ICP | 1,96 | 1,93 | 2,08 | -1% |
Ethereum Classic | ETC | 6,76 | 6,74 | 7,08 | -1.84% |
Near | NEAR | 0,80 | 0,79 | 0,85 | -1.96% |
Midnight | NIGHT | 0,042430 | 0,040880 | 0,043790 | 2.66% |
Global Dollar | USDG | 0,84 | 0,84 | 0,84 | 0.29% |
KuCoin Token | KCS | 6,73 | 6,50 | 7,08 | 0.37% |
Story | IP | 0,92 | 0,91 | 1,00 | -3.89% |
Morpho | MORPHO | 0,92 | 0,91 | 0,94 | -0.34% |
Arbitrum | ARB | 0,091788 | 0,090265 | 0,095083 | 0.61% |
Aptos | APT | 0,76 | 0,75 | 0,81 | -2.64% |
Jito Staked SOL | JITOSOL | 82,44 | 82,44 | 86,64 | -1.61% |
Quant | QNT | 57,10 | 56,39 | 58,92 | -1.67% |
Flare | FLR | 0,007906 | 0,007874 | 0,008239 | -1.23% |
Polygon Ecosystem Token | POL | 0,078360 | 0,074561 | 0,079487 | 3.97% |
Cosmos | ATOM | 1,64 | 1,62 | 1,69 | 0.93% |
Jupiter | JUP | 0,114560 | 0,113942 | 0,122021 | -2.19% |
Algorand | ALGO | 0,075665 | 0,074173 | 0,078415 | 0.12% |
Plasma | XPL | 0,073804 | 0,067417 | 0,081631 | 8% |
Kaspa | KAS | 0,026321 | 0,026105 | 0,027477 | -2.64% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 55.155,28 | 0,000000% |
| Ethereum | ETH | 1.613,17 | 0,000000% |
| Tether | USDT | 0,84 | 0,000000% |
| XRP | XRP | 1,14 | 0,000000% |
| Binance Coin | BNB | 510,04 | 0,000000% |
| USD Coin | USDC | 0,84 | 0,000000% |
| Solana | SOL | 65,24 | 0,000000% |
| Hyperliquid | HYPE | 24,83 | 0,000000% |
| TRON | TRX | 0,233227 | 0,000000% |
| Staked Ether | STETH | 1.612,52 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 16,74 | 18,80% |
| Kite | KITE | 0,157951 | 10,03% |
| Plasma | XPL | 0,073804 | 8,00% |
| Humanity | H | 0,137870 | 6,46% |
| Toncoin | TON | 1,16 | 4,77% |
| Polygon Ecosystem Token | POL | 0,078360 | 3,97% |
| Monad | MON | 0,016358 | 3,86% |
| Ethena | ENA | 0,097411 | 3,50% |
| XDC Network | XDC | 0,030301 | 3,27% |
| Aster | ASTER | 0,60 | 2,96% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MYX Finance | MYX | 2,53 | -25,76% |
| LayerZero | ZRO | 1,66 | -18,38% |
| Uniswap Protocol Token | UNI | 2,70 | -8,62% |
| Monero | XMR | 276,13 | -5,39% |
| ZCash | ZEC | 193,44 | -4,95% |
| Story | IP | 0,92 | -3,89% |
| Bitcoin Cash | BCH | 420,11 | -3,64% |
| Solana | SOL | 65,24 | -2,85% |
| PAX Gold | PAXG | 4.172,07 | -2,75% |
| Aptos | APT | 0,76 | -2,64% |
