Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 55.237,17 | 54.897,57 | 57.547,14 | -3.27% |
Ethereum | ETH | 1.617,22 | 1.599,29 | 1.683,76 | -2.54% |
Tether | USDT | 0,84 | 0,84 | 0,84 | -0% |
XRP | XRP | 1,14 | 1,13 | 1,18 | -2.41% |
Binance Coin | BNB | 510,45 | 505,93 | 522,45 | -1.24% |
USD Coin | USDC | 0,84 | 0,84 | 0,84 | 0.01% |
Solana | SOL | 65,02 | 64,55 | 69,20 | -3.7% |
Hyperliquid | HYPE | 25,07 | 24,60 | 26,77 | -0.77% |
TRON | TRX | 0,234704 | 0,232606 | 0,235563 | 0.28% |
Staked Ether | STETH | 1.616,58 | 1.598,22 | 1.683,59 | -2.52% |
WhiteBIT Token | WBT | 41,51 | 41,20 | 43,00 | -2.5% |
Dogecoin | DOGE | 0,076734 | 0,076256 | 0,079520 | -0.97% |
Cardano | ADA | 0,218055 | 0,214186 | 0,226763 | 0.09% |
World Liberty Financial | WLFI | 0,090196 | 0,086079 | 0,092507 | 3.92% |
Bitcoin Cash | BCH | 421,74 | 416,88 | 439,18 | -3.85% |
Sui | SUI | 0,76 | 0,75 | 0,81 | -0.49% |
Chainlink | LINK | 6,95 | 6,89 | 7,23 | -1.72% |
Wrapped Bitcoin | WBTC | 55.161,51 | 54.755,11 | 57.528,65 | -3.18% |
LEO Token | LEO | 7,18 | 6,79 | 7,48 | -1.37% |
MemeCore | M | 1,22 | 1,17 | 1,25 | -0.75% |
Stellar | XLM | 0,130072 | 0,129447 | 0,137591 | -1.19% |
Cronos | CRO | 0,064229 | 0,063813 | 0,066779 | -0.95% |
Toncoin | TON | 1,16 | 1,10 | 1,17 | 3.39% |
Wrapped Beacon ETH | WBETH | 1.762,77 | 1.742,58 | 1.835,97 | -2.5% |
Sky Dollar | USDS | 0,83 | 0,84 | 0,83 | -1.69% |
Ethena USDe | USDE | 0,84 | 0,84 | 0,84 | -0.19% |
Canton Coin | CC | 0,137990 | 0,136190 | 0,145420 | 0.85% |
Monero | XMR | 275,71 | 273,11 | 298,28 | -5.21% |
Wrapped eETH | WEETH | 1.751,78 | 1.731,07 | 1.825,70 | -2.53% |
Aster | ASTER | 0,59 | 0,58 | 0,63 | 0.05% |
World Liberty Financial USD | USD1 | 0,84 | 0,84 | 0,84 | -0.01% |
Hedera Hashgraph | HBAR | 0,076499 | 0,074502 | 0,081224 | 1.65% |
Dai | DAI | 0,84 | 0,84 | 0,84 | 0.13% |
Avalanche | AVAX | 7,35 | 7,24 | 7,55 | -0.21% |
Litecoin | LTC | 43,91 | 43,44 | 45,28 | -1.01% |
PayPal USD | PYUSD | 0,84 | 0,84 | 0,84 | -0% |
ZCash | ZEC | 193,92 | 192,41 | 206,08 | -5.18% |
Mantle | MANTLE | 0,51 | 0,50 | 0,54 | -1.31% |
Worldcoin | WLD | 0,315680 | 0,308594 | 0,332096 | 0.67% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | -0.06% |
Tether Gold | XAUT | 4.125,89 | 4.041,37 | 4.346,02 | -2.99% |
XT.com Token | XT | 2,91 | 2,87 | 3,07 | -2.44% |
OFFICIAL TRUMP | TRUMP | 2,73 | 2,70 | 2,82 | 0.24% |
Uniswap Protocol Token | UNI | 2,68 | 2,65 | 2,96 | -9.34% |
MYX Finance | MYX | 2,52 | 2,25 | 3,22 | -8.71% |
Ondo | ONDO | 0,207184 | 0,202307 | 0,218562 | 0.06% |
VINCI | VINCI | 6,85 | 6,81 | 7,19 | -3.89% |
PAX Gold | PAXG | 4.157,09 | 4.061,76 | 4.383,29 | -2.99% |
River | RIVER | 18,17 | 12,87 | 18,17 | 21.88% |
Bitget token | BGB | 1,99 | 1,97 | 2,02 | 1.07% |
Polkadot | DOT | 1,06 | 1,05 | 1,10 | -1.25% |
Gatechain Token | GT | 5,86 | 5,59 | 6,13 | 1.08% |
Monad | MON | 0,016685 | 0,015837 | 0,017034 | 5.35% |
Kite | KITE | 0,167343 | 0,134000 | 0,167642 | 17.28% |
LayerZero | ZRO | 1,63 | 1,62 | 1,97 | -16.56% |
Pump.fun | PUMP | 0,001589 | 0,001546 | 0,001690 | 0.2% |
Pi Network | PI | 0,112887 | 0,110810 | 0,116355 | 0.19% |
Aave | AAVE | 92,24 | 89,19 | 96,97 | 0.15% |
Ethena | ENA | 0,097264 | 0,093168 | 0,100000 | 2.22% |
Humanity | H | 0,136830 | 0,130920 | 0,142980 | 1.93% |
Bittensor | TAO | 126,70 | 121,68 | 134,82 | 1.43% |
Sky | SKY | 0,055980 | 0,054859 | 0,056878 | 0.33% |
OKB | OKB | 62,07 | 59,72 | 64,87 | -0.22% |
Ripple USD | RLUSD | 0,84 | 0,84 | 0,84 | 0.03% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -0.41% |
XDC Network | XDC | 0,030239 | 0,029350 | 0,031894 | 2.31% |
Internet Computer | ICP | 1,97 | 1,93 | 2,08 | -0.79% |
Ethereum Classic | ETC | 6,83 | 6,74 | 7,08 | -1.74% |
Near | NEAR | 0,79 | 0,79 | 0,85 | -3.73% |
Midnight | NIGHT | 0,042380 | 0,041190 | 0,043790 | 1.8% |
Global Dollar | USDG | 0,84 | 0,84 | 0,84 | 0.49% |
KuCoin Token | KCS | 6,74 | 6,50 | 7,08 | -1.04% |
Story | IP | 0,92 | 0,91 | 1,00 | -4.18% |
Morpho | MORPHO | 0,92 | 0,91 | 0,94 | -1.98% |
Arbitrum | ARB | 0,091993 | 0,090647 | 0,095083 | -0.55% |
Aptos | APT | 0,76 | 0,75 | 0,81 | -3.7% |
Jito Staked SOL | JITOSOL | 82,24 | 82,24 | 86,64 | -3.91% |
Quant | QNT | 56,56 | 56,37 | 58,92 | -3.24% |
Polygon Ecosystem Token | POL | 0,079250 | 0,074561 | 0,080370 | 4.66% |
Flare | FLR | 0,007894 | 0,007857 | 0,008239 | -2.45% |
Cosmos | ATOM | 1,64 | 1,62 | 1,69 | -0.17% |
Jupiter | JUP | 0,114696 | 0,113942 | 0,122021 | -1.41% |
Algorand | ALGO | 0,076035 | 0,074378 | 0,078415 | 0.7% |
Plasma | XPL | 0,074149 | 0,068917 | 0,081631 | 5.11% |
Kaspa | KAS | 0,026138 | 0,026105 | 0,027385 | -4.36% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 55.237,17 | 0,000000% |
| Ethereum | ETH | 1.617,22 | 0,000000% |
| Tether | USDT | 0,84 | 0,000000% |
| XRP | XRP | 1,14 | 0,000000% |
| Binance Coin | BNB | 510,45 | 0,000000% |
| USD Coin | USDC | 0,84 | 0,000000% |
| Solana | SOL | 65,02 | 0,000000% |
| Hyperliquid | HYPE | 25,07 | 0,000000% |
| TRON | TRX | 0,234704 | 0,000000% |
| Staked Ether | STETH | 1.616,58 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 18,17 | 21,88% |
| Kite | KITE | 0,167343 | 17,28% |
| Monad | MON | 0,016685 | 5,35% |
| Plasma | XPL | 0,074149 | 5,11% |
| Polygon Ecosystem Token | POL | 0,079250 | 4,66% |
| World Liberty Financial | WLFI | 0,090196 | 3,92% |
| Toncoin | TON | 1,16 | 3,39% |
| XDC Network | XDC | 0,030239 | 2,31% |
| Ethena | ENA | 0,097264 | 2,22% |
| Humanity | H | 0,136830 | 1,93% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LayerZero | ZRO | 1,63 | -16,56% |
| Uniswap Protocol Token | UNI | 2,68 | -9,34% |
| MYX Finance | MYX | 2,52 | -8,71% |
| Monero | XMR | 275,71 | -5,21% |
| ZCash | ZEC | 193,92 | -5,18% |
| Kaspa | KAS | 0,026138 | -4,36% |
| Story | IP | 0,92 | -4,18% |
| Jito Staked SOL | JITOSOL | 82,24 | -3,91% |
| VINCI | VINCI | 6,85 | -3,89% |
| Bitcoin Cash | BCH | 421,74 | -3,85% |