Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 65.781,97 | 65.084,07 | 68.380,57 | -2.57% |
Ethereum | ETH | 1.925,92 | 1.896,08 | 2.000,24 | -1.38% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.01% |
XRP | XRP | 1,36 | 1,35 | 1,41 | -1.18% |
Binance Coin | BNB | 608,32 | 600,16 | 620,23 | -0.19% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | 0.01% |
Solana | SOL | 77,83 | 76,85 | 82,19 | -2.2% |
Hyperliquid | HYPE | 29,77 | 29,12 | 31,85 | -0.82% |
TRON | TRX | 0,277589 | 0,276096 | 0,279521 | 0.16% |
Staked Ether | STETH | 1.925,15 | 1.894,37 | 2.000,04 | -1.37% |
WhiteBIT Token | WBT | 49,75 | 49,23 | 51,43 | -1.98% |
Dogecoin | DOGE | 0,091726 | 0,090448 | 0,094498 | 0.71% |
Cardano | ADA | 0,261753 | 0,254171 | 0,269399 | 1.62% |
World Liberty Financial | WLFI | 0,106460 | 0,101863 | 0,110068 | 3.71% |
Bitcoin Cash | BCH | 501,62 | 493,74 | 523,58 | -3.34% |
Sui | SUI | 0,91 | 0,89 | 0,96 | 1.5% |
Chainlink | LINK | 8,31 | 8,17 | 8,59 | -0.21% |
Wrapped Bitcoin | WBTC | 65.770,03 | 64.296,20 | 69.368,32 | -2.32% |
Stellar | XLM | 0,156470 | 0,153526 | 0,163547 | 0.62% |
LEO Token | LEO | 8,49 | 8,35 | 8,50 | 1.19% |
MemeCore | M | 1,43 | 1,39 | 1,48 | -1.92% |
Cronos | CRO | 0,076435 | 0,075599 | 0,079265 | -0.2% |
Toncoin | TON | 1,38 | 1,31 | 1,39 | 4.39% |
Wrapped Beacon ETH | WBETH | 2.099,25 | 2.065,97 | 2.181,06 | -1.34% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | -0.01% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.2% |
Monero | XMR | 330,59 | 325,36 | 354,27 | -3.96% |
Canton Coin | CC | 0,162740 | 0,161240 | 0,172550 | -1.06% |
Wrapped eETH | WEETH | 2.088,27 | 2.052,32 | 2.168,86 | -1.27% |
Aster | ASTER | 0,72 | 0,68 | 0,76 | 3.01% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.01% |
Hedera Hashgraph | HBAR | 0,090694 | 0,088340 | 0,096569 | 1.87% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.02% |
Avalanche | AVAX | 8,77 | 8,59 | 8,97 | 0.91% |
Litecoin | LTC | 52,45 | 51,53 | 53,77 | 0.41% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0.01% |
ZCash | ZEC | 231,48 | 228,20 | 250,67 | -6.81% |
Mantle | MANTLE | 0,61 | 0,61 | 0,63 | -1.06% |
Worldcoin | WLD | 0,379134 | 0,365822 | 0,395265 | 2.99% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | 1.5% |
Tether Gold | XAUT | 4.930,63 | 4.879,64 | 5.072,39 | -2.72% |
XT.com Token | XT | 3,47 | 3,40 | 3,64 | -1.38% |
OFFICIAL TRUMP | TRUMP | 3,23 | 3,20 | 3,34 | 0.1% |
Uniswap Protocol Token | UNI | 3,23 | 3,19 | 3,58 | -7.81% |
MYX Finance | MYX | 2,96 | 2,62 | 3,77 | -7.34% |
Ondo | ONDO | 0,248183 | 0,239802 | 0,259682 | 1.81% |
VINCI | VINCI | 8,16 | 8,07 | 8,55 | -2.56% |
PAX Gold | PAXG | 4.952,75 | 4.893,66 | 5.104,63 | -2.83% |
Bitget token | BGB | 2,36 | 2,24 | 2,48 | 0.76% |
Polkadot | DOT | 1,27 | 1,25 | 1,30 | 0.87% |
Gatechain Token | GT | 6,98 | 6,59 | 7,28 | 2% |
River | RIVER | 20,59 | 15,10 | 21,31 | 20.55% |
LayerZero | ZRO | 1,99 | 1,92 | 2,38 | -12.36% |
Monad | MON | 0,019551 | 0,018624 | 0,020287 | 4.81% |
Pump.fun | PUMP | 0,001929 | 0,001832 | 0,002012 | 2.93% |
Kite | KITE | 0,191970 | 0,159291 | 0,194070 | 13.88% |
Pi Network | PI | 0,135084 | 0,132200 | 0,137900 | 1.3% |
Aave | AAVE | 110,94 | 105,64 | 114,96 | 2.52% |
Ethena | ENA | 0,116239 | 0,110423 | 0,118962 | 4.08% |
Humanity | H | 0,162541 | 0,151000 | 0,171098 | -1.05% |
Bittensor | TAO | 151,68 | 144,36 | 159,94 | 3.56% |
OKB | OKB | 74,09 | 70,60 | 77,08 | 1.16% |
Sky | SKY | 0,065701 | 0,065165 | 0,067549 | -1.49% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | 1.11% |
XDC Network | XDC | 0,036144 | 0,034750 | 0,037863 | 3.72% |
Internet Computer | ICP | 2,36 | 2,29 | 2,47 | 0.42% |
Ethereum Classic | ETC | 8,13 | 7,98 | 8,43 | -0.61% |
Near | NEAR | 0,96 | 0,93 | 1,01 | -1.64% |
Midnight | NIGHT | 0,051300 | 0,049000 | 0,052180 | 4.54% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | -0.01% |
KuCoin Token | KCS | 8,01 | 7,71 | 8,41 | 0.14% |
Story | IP | 1,10 | 1,08 | 1,19 | -2.96% |
DuckChain Token | DUCK | 0,001121 | 0,001092 | 0,001138 | 1.17% |
Arbitrum | ARB | 0,110014 | 0,107577 | 0,112944 | 1.47% |
Morpho | MORPHO | 1,09 | 1,07 | 1,12 | -0.59% |
Aptos | APT | 0,91 | 0,89 | 0,96 | -2.55% |
Jito Staked SOL | JITOSOL | 97,86 | 97,01 | 103,51 | -2.47% |
Quant | QNT | 67,22 | 66,77 | 69,99 | -2.04% |
Polygon Ecosystem Token | POL | 0,094724 | 0,088469 | 0,095456 | 5.99% |
Flare | FLR | 0,009420 | 0,009331 | 0,009769 | -1.31% |
Cosmos | ATOM | 1,95 | 1,93 | 2,01 | 0.77% |
Jupiter | JUP | 0,137295 | 0,135211 | 0,144764 | -0.83% |
Algorand | ALGO | 0,090884 | 0,087881 | 0,093107 | 1.74% |
Plasma | XPL | 0,089461 | 0,081210 | 0,096755 | 9.86% |
Kaspa | KAS | 0,031451 | 0,030921 | 0,032580 | -2.12% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 65.781,97 | 0,000000% |
| Ethereum | ETH | 1.925,92 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,36 | 0,000000% |
| Binance Coin | BNB | 608,32 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 77,83 | 0,000000% |
| Hyperliquid | HYPE | 29,77 | 0,000000% |
| TRON | TRX | 0,277589 | 0,000000% |
| Staked Ether | STETH | 1.925,15 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 20,59 | 20,55% |
| Kite | KITE | 0,191970 | 13,88% |
| Plasma | XPL | 0,089461 | 9,86% |
| Polygon Ecosystem Token | POL | 0,094724 | 5,99% |
| Monad | MON | 0,019551 | 4,81% |
| Midnight | NIGHT | 0,051300 | 4,54% |
| Toncoin | TON | 1,38 | 4,39% |
| Ethena | ENA | 0,116239 | 4,08% |
| XDC Network | XDC | 0,036144 | 3,72% |
| World Liberty Financial | WLFI | 0,106460 | 3,71% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LayerZero | ZRO | 1,99 | -12,36% |
| Uniswap Protocol Token | UNI | 3,23 | -7,81% |
| MYX Finance | MYX | 2,96 | -7,34% |
| ZCash | ZEC | 231,48 | -6,81% |
| Monero | XMR | 330,59 | -3,96% |
| Bitcoin Cash | BCH | 501,62 | -3,34% |
| Story | IP | 1,10 | -2,96% |
| PAX Gold | PAXG | 4.952,75 | -2,83% |
| Tether Gold | XAUT | 4.930,63 | -2,72% |
| Bitcoin | BTC | 65.781,97 | -2,57% |