Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 67.954,96 | 65.725,74 | 68.732,39 | 1.37% |
Ethereum | ETH | 1.992,45 | 1.902,23 | 2.013,15 | 2.04% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.02% |
XRP | XRP | 1,40 | 1,34 | 1,41 | 1.36% |
Binance Coin | BNB | 617,01 | 588,61 | 618,55 | 4.11% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | -0% |
Solana | SOL | 81,73 | 78,01 | 82,98 | 0.64% |
Hyperliquid | HYPE | 31,22 | 28,31 | 31,28 | 7.33% |
TRON | TRX | 0,278279 | 0,273799 | 0,279521 | 1.61% |
Staked Ether | STETH | 1.991,65 | 1.900,52 | 2.012,94 | 2.06% |
WhiteBIT Token | WBT | 51,19 | 49,54 | 51,70 | 1.28% |
Dogecoin | DOGE | 0,093741 | 0,087871 | 0,094105 | 3.95% |
Cardano | ADA | 0,267349 | 0,250447 | 0,269399 | 4.74% |
World Liberty Financial | WLFI | 0,107831 | 0,098850 | 0,107831 | 7.21% |
Bitcoin Cash | BCH | 513,39 | 504,99 | 523,58 | 0.02% |
Sui | SUI | 0,94 | 0,87 | 0,96 | 5.67% |
Chainlink | LINK | 8,55 | 8,12 | 8,58 | 3.33% |
Wrapped Bitcoin | WBTC | 67.811,36 | 65.555,19 | 68.652,74 | 1.4% |
Stellar | XLM | 0,160194 | 0,150587 | 0,160737 | 3.98% |
LEO Token | LEO | 8,48 | 8,18 | 8,50 | 1.91% |
Cronos | CRO | 0,078873 | 0,075079 | 0,079239 | 4.2% |
MemeCore | M | 1,42 | 1,37 | 1,54 | 1.69% |
Wrapped Beacon ETH | WBETH | 2.171,37 | 2.072,67 | 2.194,13 | 2.05% |
Toncoin | TON | 1,36 | 1,29 | 1,37 | 4.9% |
Canton Coin | CC | 0,170000 | 0,161800 | 0,172550 | 3.7% |
Monero | XMR | 340,00 | 332,96 | 354,27 | 0.81% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.02% |
Wrapped eETH | WEETH | 2.158,02 | 2.060,31 | 2.180,44 | 2.04% |
Aster | ASTER | 0,75 | 0,64 | 0,76 | 13.97% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.01% |
Hedera Hashgraph | HBAR | 0,095407 | 0,087131 | 0,096569 | 7.14% |
Dai | DAI | 1,00 | 1,01 | 1,00 | 0.08% |
Avalanche | AVAX | 8,94 | 8,43 | 8,97 | 4.14% |
Litecoin | LTC | 53,47 | 51,02 | 53,77 | 2.62% |
ZCash | ZEC | 240,56 | 220,34 | 253,03 | 7.13% |
Worldcoin | WLD | 0,391321 | 0,360456 | 0,394233 | 6.94% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.02% |
Mantle | MANTLE | 0,63 | 0,60 | 0,63 | 2.72% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | 5.54% |
XT.com Token | XT | 3,58 | 3,39 | 3,64 | 2.61% |
Tether Gold | XAUT | 5.035,31 | 5.007,16 | 5.097,39 | -1.08% |
Uniswap Protocol Token | UNI | 3,39 | 3,25 | 4,55 | 4.03% |
OFFICIAL TRUMP | TRUMP | 3,33 | 3,09 | 3,34 | 6.57% |
MYX Finance | MYX | 3,12 | 2,93 | 6,12 | -34.84% |
Ondo | ONDO | 0,257902 | 0,235156 | 0,259682 | 7.51% |
VINCI | VINCI | 8,49 | 8,15 | 8,59 | 2.19% |
PAX Gold | PAXG | 5.069,42 | 5.030,39 | 5.130,72 | -1.09% |
Bitget token | BGB | 2,38 | 2,21 | 2,45 | 3.86% |
Polkadot | DOT | 1,30 | 1,22 | 1,30 | 4.37% |
Gatechain Token | GT | 7,13 | 6,61 | 7,21 | 4.45% |
LayerZero | ZRO | 2,20 | 2,05 | 2,59 | -4.02% |
Pump.fun | PUMP | 0,001958 | 0,001817 | 0,001962 | 5.77% |
Monad | MON | 0,019389 | 0,018172 | 0,019800 | 2.85% |
Pi Network | PI | 0,136500 | 0,131500 | 0,137800 | 2.32% |
Ethena | ENA | 0,117922 | 0,108706 | 0,118962 | 7.89% |
Kite | KITE | 0,180991 | 0,159291 | 0,183591 | 0.89% |
Aave | AAVE | 109,92 | 104,84 | 113,86 | 4.07% |
River | RIVER | 17,49 | 15,10 | 19,90 | -12.09% |
Bittensor | TAO | 158,27 | 143,91 | 159,94 | 7.57% |
Humanity | H | 0,160100 | 0,140663 | 0,165388 | 11.45% |
OKB | OKB | 76,08 | 71,10 | 77,27 | 4.9% |
Sky | SKY | 0,067014 | 0,064189 | 0,067689 | 4.4% |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | 5.31% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0% |
XDC Network | XDC | 0,036613 | 0,034609 | 0,037863 | 3.54% |
Internet Computer | ICP | 2,45 | 2,28 | 2,46 | 5.72% |
Ethereum Classic | ETC | 8,36 | 7,96 | 8,44 | 3.59% |
Near | NEAR | 1,00 | 0,94 | 1,01 | 4.08% |
Midnight | NIGHT | 0,051280 | 0,047540 | 0,052180 | 7.53% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Story | IP | 1,15 | 1,10 | 1,19 | 2.71% |
KuCoin Token | KCS | 8,20 | 7,68 | 8,32 | 3.07% |
Aptos | APT | 0,95 | 0,92 | 0,99 | -0.93% |
Arbitrum | ARB | 0,112304 | 0,105072 | 0,112944 | 4.85% |
DuckChain Token | DUCK | 0,001123 | 0,001107 | 0,001138 | 1.44% |
Morpho | MORPHO | 1,12 | 1,07 | 1,13 | 2.09% |
Jito Staked SOL | JITOSOL | 103,00 | 98,34 | 104,39 | 0.62% |
Quant | QNT | 69,64 | 67,77 | 70,20 | 1.31% |
Flare | FLR | 0,009620 | 0,009203 | 0,009649 | 3.43% |
Polygon Ecosystem Token | POL | 0,093573 | 0,087893 | 0,093698 | 4.9% |
Cosmos | ATOM | 2,00 | 1,89 | 2,01 | 5.17% |
Jupiter | JUP | 0,143260 | 0,136114 | 0,144764 | 1.23% |
Algorand | ALGO | 0,092669 | 0,087881 | 0,093107 | 3.4% |
Plasma | XPL | 0,091214 | 0,078412 | 0,096755 | 14.53% |
Kaspa | KAS | 0,032330 | 0,030980 | 0,032880 | 2.57% |
Coinbase Wrapped Staked ETH | CBETH | 2.234,93 | 2.133,57 | 2.259,01 | 2.04% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 67.954,96 | 0,000000% |
| Ethereum | ETH | 1.992,45 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,40 | 0,000000% |
| Binance Coin | BNB | 617,01 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 81,73 | 0,000000% |
| Hyperliquid | HYPE | 31,22 | 0,000000% |
| TRON | TRX | 0,278279 | 0,000000% |
| Staked Ether | STETH | 1.991,65 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Plasma | XPL | 0,091214 | 14,53% |
| Aster | ASTER | 0,75 | 13,97% |
| Humanity | H | 0,160100 | 11,45% |
| Ethena | ENA | 0,117922 | 7,89% |
| Bittensor | TAO | 158,27 | 7,57% |
| Midnight | NIGHT | 0,051280 | 7,53% |
| Ondo | ONDO | 0,257902 | 7,51% |
| Hyperliquid | HYPE | 31,22 | 7,33% |
| World Liberty Financial | WLFI | 0,107831 | 7,21% |
| ZCash | ZEC | 240,56 | 7,13% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MYX Finance | MYX | 3,12 | -34,84% |
| River | RIVER | 17,49 | -12,09% |
| LayerZero | ZRO | 2,20 | -4,02% |
| PAX Gold | PAXG | 5.069,42 | -1,09% |
| Tether Gold | XAUT | 5.035,31 | -1,08% |
| Aptos | APT | 0,95 | -0,928748% |
| Tether | USDT | 1,00 | -0,018408% |
| Ethena USDe | USDE | 1,00 | -0,016237% |
| PayPal USD | PYUSD | 1,00 | -0,015307% |
| World Liberty Financial USD | USD1 | 1,00 | -0,014846% |
