Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 65.509,95 | 65.084,07 | 68.380,57 | -3.33% |
Ethereum | ETH | 1.916,87 | 1.896,08 | 2.000,24 | -2.66% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.01% |
XRP | XRP | 1,35 | 1,35 | 1,41 | -2.14% |
Binance Coin | BNB | 605,28 | 600,16 | 620,23 | -1.3% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | -0% |
Solana | SOL | 77,15 | 76,54 | 82,19 | -3.69% |
Hyperliquid | HYPE | 29,73 | 29,12 | 31,85 | -0.88% |
TRON | TRX | 0,278182 | 0,276096 | 0,279521 | 0.15% |
Staked Ether | STETH | 1.916,10 | 1.894,82 | 2.000,04 | -2.64% |
WhiteBIT Token | WBT | 49,52 | 49,23 | 51,43 | -2.71% |
Dogecoin | DOGE | 0,091150 | 0,090448 | 0,094498 | -0.83% |
Cardano | ADA | 0,259098 | 0,254171 | 0,269399 | 0.25% |
World Liberty Financial | WLFI | 0,106632 | 0,101863 | 0,110068 | 3.74% |
Bitcoin Cash | BCH | 501,21 | 493,74 | 521,20 | -3.73% |
Sui | SUI | 0,91 | 0,89 | 0,96 | -0.2% |
Chainlink | LINK | 8,26 | 8,17 | 8,59 | -1.64% |
Wrapped Bitcoin | WBTC | 65.436,49 | 64.915,17 | 68.358,60 | -3.21% |
LEO Token | LEO | 8,49 | 8,35 | 8,50 | 0.52% |
Stellar | XLM | 0,154950 | 0,153526 | 0,163547 | -0.76% |
MemeCore | M | 1,43 | 1,39 | 1,48 | -1.42% |
Cronos | CRO | 0,076387 | 0,075599 | 0,079265 | -0.48% |
Toncoin | TON | 1,38 | 1,31 | 1,39 | 3.37% |
Wrapped Beacon ETH | WBETH | 2.089,77 | 2.065,97 | 2.181,06 | -2.61% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | -0.01% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.21% |
Canton Coin | CC | 0,163500 | 0,161240 | 0,172550 | 0.61% |
Monero | XMR | 326,86 | 324,21 | 354,27 | -5.34% |
Wrapped eETH | WEETH | 2.076,35 | 2.052,32 | 2.168,86 | -2.65% |
Aster | ASTER | 0,70 | 0,68 | 0,76 | 0.24% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0% |
Hedera Hashgraph | HBAR | 0,090609 | 0,088340 | 0,096569 | 1.49% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.01% |
Avalanche | AVAX | 8,73 | 8,59 | 8,97 | -0.16% |
Litecoin | LTC | 52,03 | 51,53 | 53,77 | -1.15% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.03% |
ZCash | ZEC | 229,23 | 228,20 | 244,96 | -5.57% |
Mantle | MANTLE | 0,61 | 0,61 | 0,63 | -1.74% |
Worldcoin | WLD | 0,373975 | 0,365822 | 0,395265 | 0.36% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | 0.13% |
Tether Gold | XAUT | 4.905,45 | 4.879,64 | 5.072,39 | -2.91% |
XT.com Token | XT | 3,45 | 3,40 | 3,64 | -2.53% |
OFFICIAL TRUMP | TRUMP | 3,23 | 3,20 | 3,34 | 0.09% |
Uniswap Protocol Token | UNI | 3,18 | 3,14 | 3,51 | -9.49% |
MYX Finance | MYX | 2,92 | 2,62 | 3,77 | -9.68% |
Ondo | ONDO | 0,245828 | 0,239802 | 0,259682 | 0.02% |
VINCI | VINCI | 8,17 | 8,07 | 8,55 | -3.36% |
PAX Gold | PAXG | 4.924,87 | 4.893,66 | 5.104,63 | -3.23% |
Bitget token | BGB | 2,36 | 2,25 | 2,48 | 1.12% |
Polkadot | DOT | 1,26 | 1,25 | 1,30 | -1.14% |
Gatechain Token | GT | 6,94 | 6,62 | 7,28 | 0.91% |
River | RIVER | 21,51 | 15,10 | 22,11 | 23.36% |
Monad | MON | 0,019645 | 0,018773 | 0,020287 | 4.64% |
LayerZero | ZRO | 1,94 | 1,92 | 2,33 | -16.17% |
Pump.fun | PUMP | 0,001889 | 0,001832 | 0,002012 | 0.43% |
Kite | KITE | 0,196450 | 0,159291 | 0,196450 | 16.84% |
Pi Network | PI | 0,134194 | 0,132200 | 0,137900 | 0.14% |
Aave | AAVE | 109,51 | 105,64 | 114,96 | 0.47% |
Ethena | ENA | 0,115495 | 0,110423 | 0,118962 | 2.28% |
Humanity | H | 0,164140 | 0,151000 | 0,171098 | 0.03% |
Bittensor | TAO | 150,21 | 144,36 | 159,94 | 1.49% |
OKB | OKB | 73,62 | 70,80 | 77,08 | -0.28% |
Sky | SKY | 0,066243 | 0,065165 | 0,067549 | 0.16% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | -0.11% |
XDC Network | XDC | 0,036037 | 0,034808 | 0,037863 | 2.64% |
Internet Computer | ICP | 2,35 | 2,29 | 2,47 | -0.73% |
Ethereum Classic | ETC | 8,11 | 7,98 | 8,43 | -1.69% |
Midnight | NIGHT | 0,050530 | 0,049000 | 0,052180 | 2.47% |
Near | NEAR | 0,94 | 0,93 | 1,01 | -3.81% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
KuCoin Token | KCS | 7,96 | 7,71 | 8,41 | -1.52% |
Story | IP | 1,09 | 1,08 | 1,19 | -4.03% |
DuckChain Token | DUCK | 0,001106 | 0,001092 | 0,001138 | -0.17% |
Arbitrum | ARB | 0,109016 | 0,107577 | 0,112944 | -0.68% |
Morpho | MORPHO | 1,09 | 1,07 | 1,12 | -1.31% |
Aptos | APT | 0,90 | 0,89 | 0,96 | -3.79% |
Jito Staked SOL | JITOSOL | 96,71 | 96,53 | 103,51 | -4.46% |
Quant | QNT | 67,14 | 66,77 | 69,99 | -3.09% |
Polygon Ecosystem Token | POL | 0,094179 | 0,088469 | 0,095456 | 4.47% |
Flare | FLR | 0,009339 | 0,009292 | 0,009769 | -2.32% |
Cosmos | ATOM | 1,94 | 1,93 | 2,01 | -0.53% |
Jupiter | JUP | 0,136317 | 0,135211 | 0,144764 | -1.09% |
Algorand | ALGO | 0,090382 | 0,088291 | 0,093107 | 0.76% |
Plasma | XPL | 0,088276 | 0,081582 | 0,096755 | 5.48% |
Kaspa | KAS | 0,031150 | 0,030921 | 0,032540 | -4.06% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 65.509,95 | 0,000000% |
| Ethereum | ETH | 1.916,87 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,35 | 0,000000% |
| Binance Coin | BNB | 605,28 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 77,15 | 0,000000% |
| Hyperliquid | HYPE | 29,73 | 0,000000% |
| TRON | TRX | 0,278182 | 0,000000% |
| Staked Ether | STETH | 1.916,10 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 21,51 | 23,36% |
| Kite | KITE | 0,196450 | 16,84% |
| Plasma | XPL | 0,088276 | 5,48% |
| Monad | MON | 0,019645 | 4,64% |
| Polygon Ecosystem Token | POL | 0,094179 | 4,47% |
| World Liberty Financial | WLFI | 0,106632 | 3,74% |
| Toncoin | TON | 1,38 | 3,37% |
| XDC Network | XDC | 0,036037 | 2,64% |
| Midnight | NIGHT | 0,050530 | 2,47% |
| Ethena | ENA | 0,115495 | 2,28% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LayerZero | ZRO | 1,94 | -16,17% |
| MYX Finance | MYX | 2,92 | -9,68% |
| Uniswap Protocol Token | UNI | 3,18 | -9,49% |
| ZCash | ZEC | 229,23 | -5,57% |
| Monero | XMR | 326,86 | -5,34% |
| Jito Staked SOL | JITOSOL | 96,71 | -4,46% |
| Kaspa | KAS | 0,031150 | -4,06% |
| Story | IP | 1,09 | -4,03% |
| Near | NEAR | 0,94 | -3,81% |
| Aptos | APT | 0,90 | -3,79% |